Oct 182023
Oct 182023
Oct 182023
Item Weight (gram) : 200, Major Color : Black, Bullet Type : 6mm BB, Magazine suitable for : KWA Kriss Vector GBB SMG, Magazine Type : Standard, Loading Capacity : 22 Rounds,
Specification
| Product Code | KWA-MG-KRS22B |
| Item Weight (gram) | 200 |
| Major Color | Black |
| Bullet Type | 6mm BB |
| Magazine suitable for | KWA Kriss Vector GBB SMG |
| Magazine Type | Standard |
| Loading Capacity | 22 Rounds |
Product Page
Related Products
Product Brand
Products Image
Categoris List
MAGAZINE > KWA / UMAREX > KWA KRISS VECTOR 22RD GBB MAGAZINE (BLACK)
Oct 182023
Item Weight (gram) : 200, Major Color : Black, Bullet Type : 6mm BB, Magazine suitable for : KWA KM16 / KM4 Series Airsoft Electric Rifle, Magazine Type : Hi-Capacity, Loading Capacity : 350 Rounds,
Specification
| Product Code | KWA-MP-KM |
| Item Weight (gram) | 200 |
| Major Color | Black |
| Bullet Type | 6mm BB |
| Magazine suitable for | KWA KM16 / KM4 Series Airsoft Electric Rifle |
| Magazine Type | Hi-Capacity |
| Loading Capacity | 350 Rounds |
Product Page
Related Products
Product Brand
Products Image
Categoris List
MAGAZINE > KWA / UMAREX > KWA KM4/KM16 350RD AEG MAGAZINE
Oct 182023
Specification
| Product Code | KM4A1 |
| Item Weight (gram) | 3.03 kg |
| Major Color | Black |
| Length | 780mm / 862mm (Extended) |
| Barrel Length | ~394mm (6.05mm diameter) |
| Hop-up | Adjustable |
| Shooting Mode | Semi/Fully Automatic |
| Gearbox Type | KWA 2GX Gearbox |
| Power Source | 9.6v NiMh, 7.4v or 11.1v 15c Li-po/Li-Fe |
| Fit Battery Pack | Mini / Handguard (Nickel / Li-Po) |
| Barrel Thread Type | Counter-Clockwise |
| Barrel Thread Diameter | 14mm |
| Magazine Capacity | 350 Rounds |
| Bullet Type | 6mm BB |
| Power (Muzzle Velocity) | 390-410 FPS |
Product Page
Related Products
Product Brand
Products Image
Categoris List
AEG > KWA > KWA KM4A1 RIFLE AEG (GEN 2)
Oct 182023
Specification
| Product Code | KM4-CQB |
| Item Weight (gram) | 2.91 kg |
| Major Color | Black |
| Length | 667mm/750mm (Extended) |
| Barrel Length | ~265mm |
| Hop-up | Adjustable |
| Shooting Mode | Semi/Fully Automatic |
| Gearbox Type | KWA 2GX Gearbox |
| Power Source | 9.6v NiMh, 7.4v or 11.1v 15c Li-po/Li-Fe |
| Fit Battery Pack | Mini / Handguard (Nickel / Li-Po) |
| Barrel Thread Type | Counter-Clockwise |
| Barrel Thread Diameter | 14mm |
| Magazine Capacity | 350 rounds |
| Bullet Type | 6mm BB |
| Power (Muzzle Velocity) | 100~107 MPS (330~350FPS) |
Product Page
Related Products
Product Brand
Products Image
Categoris List
AEG > KWA > KWA KM4 CQB RIFLE AEG (GEN 2)