Oct 162023
	
	
		
		
		
		
		
		
		
		
		
		Specification
		
			
				| Product Code | KM4A1 | 
				| Item Weight (gram) | 3.03 kg | 
				| Major Color | Black | 
				| Length | 780mm / 862mm (Extended) | 
				| Barrel Length | ~394mm (6.05mm diameter) | 
				| Hop-up | Adjustable | 
				| Shooting Mode | Semi/Fully Automatic | 
				| Gearbox Type | KWA 2GX Gearbox | 
				| Power Source | 9.6v NiMh, 7.4v or 11.1v 15c Li-po/Li-Fe | 
				| Fit Battery Pack | Mini / Handguard (Nickel / Li-Po) | 
				| Barrel Thread Type | Counter-Clockwise | 
				| Barrel Thread Diameter | 14mm | 
				| Magazine Capacity | 350 Rounds | 
				| Bullet Type | 6mm BB | 
				| Power (Muzzle Velocity) | 390-410 FPS | 
			
		
		
		
		Product Page
		
		
		
		Related Products
		
		
		
		Product Brand
		
		
		
		Products Image
		
		
		
		Categoris List
		AEG > KWA > KWA KM4A1 RIFLE AEG (GEN 2)
		
	 
	
		Oct 162023
	
	
		
		
		
		
		
		
		
		
		
		Specification
		
			
				| Product Code | KM4-CQB | 
				| Item Weight (gram) | 2.91 kg | 
				| Major Color | Black | 
				| Length | 667mm/750mm (Extended) | 
				| Barrel Length | ~265mm | 
				| Hop-up | Adjustable | 
				| Shooting Mode | Semi/Fully Automatic | 
				| Gearbox Type | KWA 2GX Gearbox | 
				| Power Source | 9.6v NiMh, 7.4v or 11.1v 15c Li-po/Li-Fe | 
				| Fit Battery Pack | Mini / Handguard (Nickel / Li-Po) | 
				| Barrel Thread Type | Counter-Clockwise | 
				| Barrel Thread Diameter | 14mm | 
				| Magazine Capacity | 350 rounds | 
				| Bullet Type | 6mm BB | 
				| Power (Muzzle Velocity) | 100~107 MPS (330~350FPS) | 
			
		
		
		
		Product Page
		
		
		
		Related Products
		
		
		
		Product Brand
		
		
		
		Products Image
		
		
		
		Categoris List
		AEG > KWA > KWA KM4 CQB RIFLE AEG (GEN 2)
		
	 
	
		Oct 162023
	
	
		
		
		
		
		
		                                                                                                                                                                                                    				                                                        
		
		
		
		Specification
		
			
				| Product Code | KM4S-TAC | 
				| Item Weight (gram) | 3.03 kg | 
				| Major Color | Black | 
				| Length | 700mm/875mm (Extended) | 
				| Barrel Length | ~390mm | 
				| Hop-up | Adjustable | 
				| Shooting Mode | Semi/Fully Automatic | 
				| Gearbox Type | KWA 2GX Gearbox | 
				| Power Source | 9.6v NiMh, 7.4v or 11.1v 15c Li-po/Li-Fe | 
				| Fit Battery Pack | Mini / Handguard (Nickel / Li-Po) | 
				| Barrel Thread Type | Counter-Clockwise | 
				| Barrel Thread Diameter | 14mm | 
				| Magazine Capacity | 350 rounds | 
				| Bullet Type | 6mm BB | 
				| Power (Muzzle Velocity) | 118-125 MPS [390-410 FPS] | 
			
		
		
		
		Product Page
		
		
		
		Related Products
		
		
		
		Product Brand
		
		
		
		Products Image
		
		
		
		Categoris List
		AEG > KWA > KWA KM4S TACTICAL RIFLE AEG (GEN 2)
		
	 
	
		Oct 162023
	
	
		
		
		
		
		
		
		
		
		
		Specification
		
			
				| Product Code | KM16-BR | 
				| Item Weight (gram) | 3,360g | 
				| Major Color | Black | 
				| Length | 1,005mm | 
				| Barrel Length | ~510mm | 
				| Hop-up | Adjustable | 
				| Shooting Mode | Semi/Fully Automatic | 
				| Gearbox Type | KWA 2GX Gearbox | 
				| Power Source | 9.6v NiMh, 7.4v or 11.1v 15c Li-po/Li-Fe | 
				| Fit Battery Pack | Large (Nickel) | 
				| Barrel Thread Type | Counter-Clockwise | 
				| Barrel Thread Diameter | 14mm | 
				| Magazine Capacity | 350 rounds | 
				| Bullet Type | 6mm BB | 
				| Power (Muzzle Velocity) | 360-375 FPS | 
			
		
		
		
		Product Page
		
		
		
		Related Products
		
		
		
		Product Brand
		
		
		
		Products Image
		
		
		
		Categoris List
		AEG > KWA > KWA KM16 BR KM16BR BATTLE RIFLE AEG
		
	 
	
		Oct 162023
	
	
		
		
		
		
		
		
		
		
		
		Specification
		
			
				| Product Code | KM4-RIS | 
				| Item Weight (gram) | 3.31 kg | 
				| Major Color | Black | 
				| Length | 800mm / 889mm (Extended) | 
				| Barrel Length | ~394mm | 
				| Hop-up | Adjustable | 
				| Shooting Mode | Semi/Fully Automatic | 
				| Gearbox Type | KWA 2GX Gearbox | 
				| Power Source | 9.6v NiMh, 7.4v or 11.1v 15c Li-po/Li-Fe | 
				| Fit Battery Pack | Crane Stock (Nickel / Li-Po) | 
				| Barrel Thread Type | Counter-Clockwise | 
				| Barrel Thread Diameter | 14mm | 
				| Magazine Capacity | 350 Rounds | 
				| Bullet Type | 6mm BB | 
				| Power (Muzzle Velocity) | 390-405 FPS | 
			
		
		
		
		Product Page
		
		
		
		Related Products
		
		
		
		Product Brand
		
		
		
		Products Image
		
		
		
		Categoris List
		AEG > KWA > KWA KM4 RIS RIFLE AEG (GEN 2)
		
	 
	
		Oct 162023
	
	
		
		
		
		
		
		
		
		
		
		Specification
		
			
				| Product Code | KM4-SR5 | 
				| Item Weight (gram) | 2.68 kg | 
				| Major Color | Black | 
				| Length | 635mm / 724mm (Extended) | 
				| Barrel Length | ~263mm | 
				| Hop-up | Adjustable | 
				| Shooting Mode | Semi/Fully Automatic | 
				| Gearbox Type | KWA 2GX Gearbox | 
				| Power Source | 9.6v NiMh, 7.4v or 11.1v 15c Li-po/Li-Fe | 
				| Fit Battery Pack | Crane Stock (Nickel / Li-Po) | 
				| Barrel Thread Type | Counter-Clockwise | 
				| Barrel Thread Diameter | 14mm | 
				| Magazine Capacity | 350 Rounds | 
				| Bullet Type | 6mm BB | 
				| Power (Muzzle Velocity) | 330-350 FPS | 
			
		
		
		
		Product Page
		
		
		
		Related Products
		
		
		
		Product Brand
		
		
		
		Products Image
		
		
		
		Categoris List
		AEG > KWA > KWA KM4 SR5 RIFLE AEG (GEN 2)