Oct 182023
Specification
| Product Code | KM16-SR12 |
| Item Weight (gram) | 3.36 kg |
| Major Color | Black |
| Length | 1003mm |
| Barrel Length | ~509mm |
| Hop-up | Adjustable |
| Shooting Mode | Semi/Fully Automatic |
| Gearbox Type | KWA 2GX Gearbox |
| Power Source | 9.6v NiMh, 7.4v or 11.1v 15c Li-po/Li-Fe |
| Fit Battery Pack | Large (Nickel) |
| Barrel Thread Diameter | 14mm |
| Magazine Capacity | 350 rounds |
| Bullet Type | 6mm BB |
| Power (Muzzle Velocity) | 360-375 FPS |
Product Page
Related Products
Product Brand
Products Image
Categoris List
AEG > KWA > KWA KM16 SR12 RIFLE AEG (GEN 2)
Oct 182023
Specification
| Product Code | KM4-SR7 |
| Item Weight (gram) | 3.08 kg |
| Major Color | Black |
| Length | 705mm / 785mm (Extended) |
| Barrel Length | ~270mm |
| Hop-up | Adjustable |
| Shooting Mode | Semi/Fully Automatic |
| Gearbox Type | KWA 2GX Gearbox |
| Power Source | 9.6v NiMh, 7.4v or 11.1v 15c Li-po/Li-Fe |
| Fit Battery Pack | Crane Stock (Nickel / Li-Po) |
| Barrel Thread Type | Counter-Clockwise |
| Barrel Thread Diameter | 14mm |
| Magazine Capacity | 350 Rounds |
| Bullet Type | 6mm BB |
| Power (Muzzle Velocity) | 340-360 FPS |
Product Page
Related Products
Product Brand
Products Image
Categoris List
AEG > KWA > KWA KM4 SR7 DEVGRU RIFLE AEG (GEN 2)
Oct 182023
Item Weight (gram) : 325, Major Color : Black, Bullet Type : 6mm BB, Magazine suitable for : Umarex USP .45 Airsoft GBB Pistol Magazine (System 7), Magazine Type : Standard, Loading Capacity : 25 Rounds,
Specification
| Product Code | UMAG-USP45 |
| Item Weight (gram) | 325 |
| Major Color | Black |
| Bullet Type | 6mm BB |
| Magazine suitable for | Umarex USP .45 Airsoft GBB Pistol Magazine (System 7) |
| Magazine Type | Standard |
| Loading Capacity | 25 Rounds |
Product Page
Related Products
Product Brand
Products Image
Categoris List
MAGAZINE > KWA / UMAREX > UMAREX H&K USP .45 25RD MAGAZINE
Oct 182023
Item Weight (gram) : 325, Major Color : Black, Bullet Type : 6mm BB, Magazine suitable for : Umarex USP .45 Series Airsoft Pistol (System 7), Magazine Type : Standard, Loading Capacity : 25 Rounds,
Specification
| Product Code | UMAG-USP45-TAC |
| Item Weight (gram) | 325 |
| Major Color | Black |
| Bullet Type | 6mm BB |
| Magazine suitable for | Umarex USP .45 Series Airsoft Pistol (System 7) |
| Magazine Type | Standard |
| Loading Capacity | 25 Rounds |
Product Page
Related Products
Product Brand
Products Image
Categoris List
MAGAZINE > KWA / UMAREX > UMAREX H&K USP .45 TACTICAL 25RD MAGAZINE
Oct 182023
Item Weight (gram) : 325, Major Color : Black, Bullet Type : 6mm BB, Magazine suitable for : Umarex USP .45 MATCH Series Airsoft Pistol (System 7), Magazine Type : Standard, Loading Capacity : 29 Rounds,
Specification
| Product Code | UMAG-USP45-MATCH |
| Item Weight (gram) | 325 |
| Major Color | Black |
| Bullet Type | 6mm BB |
| Magazine suitable for | Umarex USP .45 MATCH Series Airsoft Pistol (System 7) |
| Magazine Type | Standard |
| Loading Capacity | 29 Rounds |
Product Page
Related Products
Product Brand
Products Image
Categoris List
MAGAZINE > KWA / UMAREX > UMAREX H&K USP .45 MATCH 29RD MAGAZINE
Oct 182023
Item Weight (gram) : 280, Major Color : Black, Bullet Type : 6mm BB, Magazine suitable for : Umarex H&K USP Compact Airsoft GBB Pistol, Magazine Type : Standard, Loading Capacity : 21 Rounds,
Specification
| Product Code | UMAG-USP-COMPACT |
| Item Weight (gram) | 280 |
| Major Color | Black |
| Bullet Type | 6mm BB |
| Magazine suitable for | Umarex H&K USP Compact Airsoft GBB Pistol |
| Magazine Type | Standard |
| Loading Capacity | 21 Rounds |
Product Page
Related Products
Product Brand
Products Image
Categoris List
MAGAZINE > KWA / UMAREX > UMAREX H&K USP COMPACT 21RD MAGAZINE